skip to Main Content

UCMB Scholarships are awarded twice a year to successful candidates. For more information about scholarships and how to apply click here.

 Scholarships awarded since 2000

scholarships awarded from 2000 to 2015

Year Hospital Staff Health Unit Staff Congregation UCMB STAFF Others Grand Total
2000 7 6 17 1 2 33
2001 17 7 23 1 48
2002 11 15 20 1 47
2003 31 12 21 64
2004 23 21 26 1 71
2005 47 44 17 108
2006 48 41 19 2 110
2007 67 75 25 167
2008 58 55 18 131
2010 23 21 10 54
2011 12 28 7 47
2012 36 22 8 66
2013 20 19 10 49
2014 18 16 17 51
2015 13 8 9 30
Grand Total 431 390 247 6 2 1076
Back To Top